
WayTronic Sound Chip
More Reliable, More Secure, More Intelligent
WayTronic Sound Module
With a few external components, high-quality audio playback can be achieved
| Part Number | Advantage | Available Capacity | Voice Quality | Audio Output | Customized Function |
|---|---|---|---|---|---|
| WT588E02B-8S | Voice content can be erased and functions can be defined. | 170 seconds | Good | DAC/PWM | High exploitability. |
| WT588F02A-8S | Voice content can be erased and functions can be defined. | 170 seconds | Good | DAC/PWM | High exploitability. |
| WT588F02B-8S | Voice content can be erased and functions can be defined. | 170 seconds | Good | DAC/PWM | High exploitability. |
| WT588F08A-8S | Erasable, the user can program and download by himself. | 680 seconds | Good | DAC/PWM | High exploitability. |
| WT588F02A-16S | Voice content can be erased and functions can be defined. | 170S~3H | Good | DAC/PWM | High exploitability. |
| WT588F34B-16S SPI | Voice content can be erased and functions can be defined. | 170s | Good | DAC/PWM | High exploitability. |
| WT588F34B-16S one-line or two-line | Voice content can be erased and functions can be defined. | 170s | Good | DAC/PWM | High exploitability. |
| WTV Series | Low cost, Low power consumption, High reliability, Strong versatility. | 120s/ 380s/890s/1800s | Good | PWM / RGB / 20 IO ports for flexible input/output | High exploitability. |
| WTN6040F-8S | erasable, function customizable, (planned) | 40S | Good | DAC/PWM | Customizable. |
| WTN6040FP-14S | erasable, function customizable, | 40S | Good | DAC/PWM | Customizable |
| WT588F02BP-14S | erasable, function customizable, | 170s | Good | DAC/PWM | Customizable |
| WTN6-MASK | Cost advantage, production cycle in one month | 40~170S | High | PWM | Customizable. |
| WTN1 | Cost advantage, short seconds. | 10~40S | High | DAC/PWM | Not customizable |
| WT588S/HXX-16S | Single chip, large capacity, low cost, Flash type. | 320~1280S | High | DAC/PWM | Not customizable |
| Part Number | Decode Format | Power | Output | Support external | Sample Rate | Control Method | Working Temperature |
|---|---|---|---|---|---|---|---|
| WT2605X-16S | MP3 WAV | 10uA 20mA | 16bit_DAC | PC Mode USB/Flash/TF | 16 bit ADC 8-48K HZ | 1 line 2 line SPI / press button UART / SPI I2C / I2S / press button Support recording and serial ports output simultaneously Support file-reading | -40 to +85 C |
| WT2605X-24SS | MP3 WAV | 10uA 20mA | 16bit_DAC | PC Mode USB/Flash/TF | 16 bit ADC 8-48K HZ | -40 to +85 C | |
| WT2605X-28SS | MP3 WAV | 10uA 20mA | 16bit_DAC | PC Mode USB/Flash/TF | 16 bit ADC 8-48K HZ | -40 to +85 C | |
| WT2605XA-32N (small size: 4x4mm) | MP3 WAV | 5uA 6mA | 24bit_DAC | PC Mode USB/Flash/TF | 24 bit ADC 8-48K HZ | -40 to +85 C | |
| WT2605XB-32N (small size: 4x4mm) | MP3 WAV | 5uA 6mA | 24bit_DAC | PC Mode USB/Flash/TF | 24 bit ADC 8-48K HZ | -40 to +85 C | |
| WT2000D-32N (small size: 4x4mm) | MP3 WAV | 10uA 20mA | 0.5W_PWM 16bit_DAC | PC Mode USB/Flash/TF | 16 bit ADC 8-48K HZ | -40 to +85 C | |
| WT2000H4-16S | MP3 WAV | 2uA 5mA | 0.5W_PWM 16bit_DAC | PC Mode USB/Flash/TF | 16 bit ADC 8-24K HZ Internal 70s recording memory | -40 to +85 C | |
| WT2000H4-24SS | MP3 WAV | 2uA 5mA | 0.5W_PWM 16bit_DAC | PC Mode USB/Flash/TF | 16 bit ADC 8-24K HZ Internal 70s recording memory | -40 to +85 C | |
| WT2000HP8-32N (small size: 4x4mm) | MP3 WAV | 2uA 5mA | 0.5W_PWM 16bit_DAC | PC Mode USB/Flash/TF | 16 bit ADC 8-24K HZ Internal 210s recording memory | -40 to +85 C |
Recording Function
Chip Package
Application
| Part Number | Decode Format | Power | Output | Support external | Sample Rate | Control Method |
|---|---|---|---|---|---|---|
| WT588F02A-16S | ADPCM | Dormant: 5uA Working: 5mA | 0.5W_PWM 16bit_DAC | Flash | 12 bit ADC 8-16K HZ Internal 70s recording memory | one line two line SPI / push button |
| WTR096A-16S | ADPCM | Dormant: 5uA Working: 5mA | 16-bit PWM 16-bit DAC | 2~128Mb Flash | 135 s,rate of 8K sampling | one line two line SPI / push button |
Recordable greetingi cards, telephone exchanges, recording machine cores, security equipment, toys, etc.
Chip Packaging
Send us your requirements, we will get back to you within 8 hours